Permitting Action Modification History
Modifications on 04/10/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 09-03-2021 | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-15-2022 | 02-07-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-15-2023 | 04-09-2024 | --- | Yes |
Modifications on 01/05/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 09-03-2021 | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-15-2022 | 02-07-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-15-2023 | 04-30-2024 | --- | No |
Modifications on 03/31/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 09-03-2021 | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-15-2022 | 02-07-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-15-2023 | 02-07-2024 | --- | No |
Modifications on 02/09/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 09-03-2021 | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-15-2022 | 02-07-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 09-15-2023 | 09-15-2023 | --- | No |
Modifications on 01/25/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 09-03-2021 | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 09-15-2022 | 02-11-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 09-15-2023 | 09-15-2023 | --- | No |
Modifications on 03/18/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | --- | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | --- | 03-15-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | --- | 09-15-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | --- | 09-15-2023 | --- | No |
Modifications on 01/31/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | --- | 12-01-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | --- | 03-15-2022 | --- | No |
OCS Air Permit application complete (Applicant Action) | --- | 09-15-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | --- | 09-15-2023 | --- | No |