Permitting Action Modification History
Modifications on 06/14/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application received (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
Completed application received (Applicant Action) | 01-03-2022 | 01-03-2022 | --- | Yes |
EPA authorizes discharge under Individual permit (Agency Action) | 09-29-2023 | 06-13-2024 | --- | Yes |
Modifications on 02/02/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application received (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
Completed application received (Applicant Action) | 01-03-2022 | 01-03-2022 | --- | Yes |
EPA authorizes discharge under Individual permit (Agency Action) | 09-29-2023 | 06-21-2024 | --- | No |
Modifications on 06/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application received (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
Completed application received (Applicant Action) | 01-03-2022 | 01-03-2022 | --- | Yes |
EPA authorizes discharge under Individual permit (Agency Action) | 09-29-2023 | 03-04-2024 | --- | No |
Modifications on 01/04/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
Initial application received (Applicant Action) | 12-01-2021 | 12-01-2021 | --- | Yes |
Completed application received (Applicant Action) | 01-03-2022 | 01-03-2022 | --- | Yes |
EPA authorizes discharge under Individual permit (Agency Action) | 09-29-2023 | 09-29-2023 | --- | No |