Permitting Action Modification History
Modifications on 04/16/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 03-21-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 04-15-2024 | --- | Yes |
Modifications on 02/02/2024
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 03-21-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 05-22-2024 | --- | No |
Modifications on 06/06/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 03-21-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 03-21-2024 | --- | No |
Modifications on 03/28/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 03-21-2023 | --- | Yes |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 11-17-2023 | --- | No |
Modifications on 01/24/2023
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 03-27-2023 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 11-17-2023 | --- | No |
Modifications on 09/20/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 07-22-2022 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 10-20-2022 | 08-17-2022 | --- | Yes |
OCS Air Permit application complete (Applicant Action) | 11-19-2022 | 11-17-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 11-19-2023 | 11-17-2023 | --- | No |
Modifications on 06/03/2022
Action Level Data
Milestone Level Data
Milestone | Original Target Date | Current Target Date | Alternative Completion Date | Milestone Complete? |
---|---|---|---|---|
NOI to apply for an Air Permit submitted (Applicant Action) | 09-09-2021 | 09-09-2021 | --- | Yes |
OCS Air Permit application submitted (Applicant Action) | 08-19-2022 | 08-19-2022 | --- | No |
OCS Air Permit application complete (Applicant Action) | 11-17-2022 | 11-17-2022 | --- | No |
Issuance of final decision/permit approval (Agency Action) | 11-17-2023 | 11-17-2023 | --- | No |